Enjoy safe, filtered hot and cold water with water dispensers from Safeway Water. Simply connect the dispenser to a cold water line, so no bottles are required. Our floor models come with four-stage filtration, build in. Save money compared bottle water delivery
Items | Data |
---|---|
Tank construction | Stainless steel |
Tank capacity | 2.0 gals. (cold); 0.5 gals. (hot) |
Cold water temp. | 39°F - 50°F; 4°C – 10°C |
Hot water temp. | 158°F – 194°F; 70°C – 90°C |
Electrical | 110 volts; 60 Hz. |
Inlet pressure (min.) | 60 PSI; 4.1 bar |
Inlet pressure (max.) | 100 PSI; 7 bar |
Dimensions | 12” x 14” x 43” (w x d x h) |
Weight | 49 lbs. |
Safeway Water floor model water dispensers for hot and cold water
come with four-stage filtration built-in. Specifications are listed Above:
Part Number | Removes | Replacement |
---|---|---|
WD-C-SED | Sediment, particulate, solids | 6 mos. |
WD-C-CBC | Taste, odors, chlorine, chemicals | 6 mos. |
WD-C-GAC | Taste, odors, chlorine, chemicals | 6 mos. |
WD-C-UF | Bacteria, cysts, microorganisms | 12 mos. |
To install your Safeway Water floor model water dispenser simply connect it to a cold water line using the ¼” tubing supplied. Feed water valves are extra because there are many options. If a sink is located nearby, connect with a John Guest angle stop valve (Part number ASVPP1LF).
High quality manufacturing. Save money! Why buy bottled water!
We are happy to provide quotations upon request. Please specify the products of interest and be sure to tell us where you reside. Water conditions vary, and we are happy to provide technical assistance.